South Carolina State, Prairie View A&M and Florida A&M have finished the year ranked in the Sports Network’s final Top 25 FCS poll.

We good with the rankings? Because I think I don’t have a problem with them.

Final 2009 Sports Network’s FCS College Football Poll
Team (First-place votes) Record Points Previous Rank

1. Villanova Wildcats (101) 14-1 2,525 2

2. Montana Grizzlies 14-1 2,415 3

3. Appalachian State Mountaineers 11-3 2,385 5

4. William & Mary Tribe 11-3 2,225 6

5. Richmond Spiders 11-2 2,092 4

6. Southern Illinois Salukis 11-2 2,037 1

7. New Hampshire Wildcats 10-3 1,815 10

8. South Carolina State Bulldogs 10-2 1,685 7

9. Elon Phoenix 9-3 1,672 9

10. Stephen F. Austin Lumberjacks 10-3 1,577 12

11. South Dakota State Jackrabbits 8-4 1,431 11

12. McNeese State Cowboys 9-3 1,391 8

13. Eastern Washington Eagles 8-4 1,150 13

14. Holy Cross Crusaders 9-3 1,111 17

15. Prairie View A&M Panthers 9-1 976 18

16. Jacksonville State Gamecocks 8-3 931 14

17. Weber State Wildcats 7-5 914 15

18. Northern Iowa Panthers 7-4 854 16

19. Eastern Illinois Panthers 8-4 736 19

20. Penn Quakers 8-2 590 21

21. Colgate Raiders 9-2 524 20

22. Liberty Flames 8-3 482 22

23. Florida A&M Rattlers 8-3 366 23

24. Lafayette Leopards 8-3 223 24

25. Texas State Bobcats 7-4 155 25

Technorati Tags: , ,