The CIAA has announced its 2009 all-conference honors, with Chowan University quarterback C.J. Westler named offensive player of the year, and Shaw corner back Quintez Smith named defensive player of the year.
It’s interesting to note the diversity of the offensive and defensive teams. Clearly, the CIAA had many distinguished individuals performers, as the best offensive player in the conference plays for one of the worst teams.
On defense, it’s pretty hard to believe that only three players between two of the best defenses in the CIAA (Bowie State and Virginia Union) were cut out for the first team.
Nevertheless, it’s a pretty strong list.
2009 ALL-CIAA FOOTBALL OFFENSIVE TEAM
| NAME | SCHOOL | CLASS | HT | WT | MAJOR | HOMETOWN |
| TIGHT END | ||||||
| Karvin Gwaltney | ECSU | JR | 6′4 | 220 | Physical Therapy | Ivor, VA |
| LINEMEN | ||||||
| Melvin Rogers | CU | SR | 6′3 | 330 | Sports Management | Margarettsville, NC |
| Dylan Stivers | ECSU | SR | 6′6 | 305 | Criminal Justice | Guerneville, CA |
| Edawn Coughman | SU | JR | 6′6 | 310 | Recreation | Atlanta, GA |
| Markus Copeland | VSU | JR | 6′4 | 270 | Physical Education | Lynchburg, VA |
| David Mimms | VUU | JR | 6′8 | 335 | Business Management | Charlotte, NC |
| WIDE RECEIVERS | ||||||
| Robert Holland | CU | FR | 6′2 | 175 | Graphic Communications | Newport News, VA |
| Jeremy Franklin | JCSU | JR | 6′3 | 195 | Sports Management | Casselberry, FL |
| QUARTERBACK | ||||||
| CJ Westler | CU | SR | 5′10 | 190 | SSPE | Marion, OH |
| RUNNING BACKS | ||||||
| Rodney Webb | BSU | JR | 5′9 | 208 | Communications | Baltimore, MD |
| Raymond Williams | SU | JR | 6′0 | 190 | Recreation | Cleveland, OH |
| KICK RETURNER | ||||||
| James Proctor | BSU | SO | 5′9 | 152 | N/A | Capital Heights, MD |
| PLACE KICKER | ||||||
| Austin Turner | FSU | SO | 6′2 | 240 | History | San Diego, CA |
2009 ALL-CIAA FOOTBALL DEFENSIVE TEAM
| NAME | SCHOOL | CLASS | HT | WT | MAJOR | HOMETOWN |
| LINEMEN | ||||||
| Yusef Dorman-El | BSU | SR | 6′5 | 240 | Social Work | Baltimore, MD |
| Marcus Crump | SAC | SR | 6′6 | 240 | Engineering | Pittsboro, NC |
| Malcolm Jenkins | ECSU | JR | 6′5 | 235 | Sports Management | Florence, NJ |
| Brandon Fortune | VSU | SR | 6′4 | 265 | Guidance | Fredericksburg, VA |
| LINE BACKERS | ||||||
| Marcos Esquivel | FSU | SR | 6′2 | 235 | Business | Mesa, AZ |
| Fred Sparkman | SU | JR | 6′2 | 220 | Recreation | Columbia, TN |
| Hurley “Tre” Hemphill | VUU | SR | 6′1 | 240 | Business Management | Kannapolis, NC |
| DEFENSIVE BACKS | ||||||
| Terence Peete, Jr. | BSU | JR | 6′4 | 237 | Pedology | Memphis, TN |
| Justin Hamiliton | ECSU | SR | 5′10 | 170 | Sports Management | Washington, DC |
| Jeff Gowdy | FSU | SR | 5′10 | 175 | Business | Jacksonville, NC |
| Quintez Smith | SU | SR | 6′1 | 195 | Recreation | Dublin, GA |
| PUNTER | ||||||
| Vincent Pacifico | SU | SO | 5′10 | 180 | Kinesiotherapy | Palm Coast, FL |
| PUNT RETURNER | ||||||
| Reggie Smith | ECSU | SR | 5′11 | 195 | Criminal Justice | Fort Wayne, IN |
2009 ALL-CIAA FOOTBALL OFFENSIVE TEAM 2nd Team
| NAME | SCHOOL | CLASS | HT | WT | MAJOR | HOMETOWN |
| TIGHT END | ||||||
| Tyson Gurley | FSU | SR | 6′2 | 265 | Criminal Justice | Newark, NJ |
| LINEMAN | ||||||
| James Hardaway | BSU | SR | 6′3 | 295 | Computer Technology | Clinton, MD |
| Dillon Kestner | FSU | JR | 6′2 | 275 | Business | Durham, NC |
| Ricky Rodriquez | SAC | SO | 6′2 | 295 | Business | Miami, FL |
| Marcus McElveen | SU | JR | 6′3 | 320 | Recreation | Norwalk, CN |
| Chauncy Perry | VUU | SR | 6′1 | 325 | Computer Info Systems | Rocky Mount, NC |
| WIDE RECEIVER | ||||||
| Kevin Hodrick | CU | SO | 6′2 | 200 | Accounting | Carson, CA |
| Dexter Manley | ECSU | JR | 6′3 | 195 | Physical Education | Chesapeake, VA |
| QUARTERBACK | ||||||
| Creven Powell | ECSU | SO | 6′3 | 185 | Criminal Justice | Elizabeth City, NC |
| RUNNING BACK | ||||||
| Calvin Harris | FSU | SR | 5′8 | 190 | Physical Education | Zebulon, NC |
| Albert Tinsley | SPC | JR | 6′1 | 205 | Business | Iron Station, NC |
| KICK RETURNER | ||||||
| Reggie Smith | ECSU | SR | 5′11 | 195 | Criminal Justice | Ft. Wayne, IN |
| PLACE KICKER | ||||||
| Daniel Mendez | ECSU | SR | 5′11 | 200 | Pre-Med | Riverside, CA |
2009 ALL-CIAA FOOTBALL DEFENSIVE TEAM 2nd Team
| NAME | SCHOOL | CLASS | HT | WT | MAJOR | HOMETOWN |
| LINEMAN | ||||||
| Greg Palmer | CU | SR | 6′2 | 250 | Sports Management | Belhaven, NC |
| Darius Powell | FSU | JR | 6′3 | 240 | Speech | Waldorf, MD |
| Isaiah Thomas | SU | SR | 6′3 | 325 | Recreation | Winston-Salem, NC |
| DeMarcus Roberson | SU | SO | 6′4 | 265 | Recreation | Chapel Hill, NC |
| LINE BACKER | ||||||
| James Duplessis | SU | SR | 6′1 | 227 | Computer Info Systems | Covington, LA |
| Joe Brown | FSU | SR | 6′0 | 220 | N/A | New Bern, NC |
| Mark Hall | SAC | JR | 5′10 | 180 | Communications | Suitland, MD |
| DEFENSIVE BACK | ||||||
| Kenny Turner | BSU | SO | 5′6 | 170 | Computer Graphics | Oxon Hill, MD |
| Sterling Grant-Jones | BSU | JR 5′11 | 187 | N/A | Baltimore, MD | |
| Lawyer Montgomery | JCSU | JR | 6′3 | 185 | Accounting | Buffalo, NY |
| Dominic Tolson | SPC | SO | 6′1 | 210 | Undecided | Greenbelt, MD |
| PUNTER | ||||||
| Austin Turner | FSU | SO | 6′2 | 235 | History | San Diego, CA |
| PUNT RETURNER | ||||||
| Dominique Budd | BSU | SO | 5′9 | 172 | N/A | Silver Spring, MD |
