<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Colleges Impact Division II Football Playoff Picture</title>
	<atom:link href="http://www.hbcusportsblog.com/2008/10/black-colleges-impact-division-ii-football-playoff-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbcusportsblog.com/2008/10/black-colleges-impact-division-ii-football-playoff-picture/</link>
	<description>Sports News and Analysis from Historically Black Colleges and Universities</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jarrett</title>
		<link>http://www.hbcusportsblog.com/2008/10/black-colleges-impact-division-ii-football-playoff-picture/comment-page-1/#comment-110</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbcusportsblog.com/?p=1193#comment-110</guid>
		<description>I agree with you whole heartedly. There are some new changes to how the polls are constructed this season, but given that Tuskegee hasn&#039;t lost, it&#039;s dumbfounding to see how they aren&#039;t included and aren&#039;t ranked highly.</description>
		<content:encoded><![CDATA[<p>I agree with you whole heartedly. There are some new changes to how the polls are constructed this season, but given that Tuskegee hasn&#8217;t lost, it&#8217;s dumbfounding to see how they aren&#8217;t included and aren&#8217;t ranked highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.hbcusportsblog.com/2008/10/black-colleges-impact-division-ii-football-playoff-picture/comment-page-1/#comment-109</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hbcusportsblog.com/?p=1193#comment-109</guid>
		<description>I believe that Tuskegee is being shorted in the AFCA polls and the d2football.com polls.  They have the longest winning streak in all of college football, all divisions, with 21 straight wins.  Why is it that the polls are direspecting them by dropping them to number 12.  This is after beating a team in a division higher than them.  If these polls want to be respected they need to recognize.  This would not be tolerated in Division 1 where everyone is looking at the polls.  They have not lost a game since 2006.  This shows that regardless of how good they are, they would never get a the respect they deserve with this ranking system.</description>
		<content:encoded><![CDATA[<p>I believe that Tuskegee is being shorted in the AFCA polls and the d2football.com polls.  They have the longest winning streak in all of college football, all divisions, with 21 straight wins.  Why is it that the polls are direspecting them by dropping them to number 12.  This is after beating a team in a division higher than them.  If these polls want to be respected they need to recognize.  This would not be tolerated in Division 1 where everyone is looking at the polls.  They have not lost a game since 2006.  This shows that regardless of how good they are, they would never get a the respect they deserve with this ranking system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
